Size | 56 X 82 X 58mm |
Operating_time | Detection Mode: Approximately 100 hours Alarm Mode: Approximately 4 hours |
Alarm_sound | Standby Mode: Silent Detection Mode: Alarm sounds 12 times at 1-second intervals 90dB or higher (measured at 3m) Alarm Mode: Continuo |
Motion_detection | 3-axis 360˚ motion detection sensor |
Alarm_duration | Low-pressure Alarm Mode: 5-second intervals when the battery is low Standby Mode: After approximately 19–21 seconds Alarm Mode: After approximately 30–33 seconds Detection Mode: After approximately 12 seconds (following Standby Mode) |
Temperature_detection | Alarm Response Time: 120℃: After approximately 8 minutes Alarm Response Time: 200℃: After approximately 4 minutes |
Case | Polycarbonate |
sales@hanlym2580.com | |
homepage | https://hanlym2580.com/ |