| Frequency | S-Band |
| Polarization | Horizontal |
| Gain_dBi | ≥ 25 |
| 3dB_Beamwidth_AZ | 5.2° |
| 3dB_Beamwidth_EL | 11° |
| VSWR | ≤ 1.6 |
| Type | Airstrip Folded Dipole Array Antenna |
| Application | Cheonma (Short-Range Air Defense System), Detection and Identification Radar |
| Key_Features | Robust and lightweight honeycomb structure, capable of switching the elevation angle of the high-gain beam. |
| Contact Point | hshyun@kdtinc.co.kr |
| Address | 78-43 Baekilheon-ro, Bujeok-myeon, Nonsan-si, Chungcheongnam-do, South Korea |


