| Frequency | X-Band |
| Polarization | Horizontal / Circular Selectable |
| Gain_dBi | ≥ 30 |
| 3dB_Beamwidth_AZ | 1.4° |
| 3dB_Beamwidth_EL | 10° |
| VSWR | ≤ 1.5 |
| Type | Offset Shaped Parabolic Antenna |
| Application | Biho System. Short-Range Air Defense Self-Propelled Artillery System. Low-Altitude Detection and Identification Radar. |
| Key_Features | Robust honeycomb structure made of carbon mesh (CFRP). Capable of selecting linear/circular polarization. |
| Contact Point | hshyun@kdtinc.co.kr |
| Address | 78-43 Baekilheon-ro, Bujeok-myeon, Nonsan-si, Chungcheongnam-do, South Korea |


